<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog by Mirada Media &#187; Toronto</title>
	<atom:link href="http://www.miradamedia.com/blog/en/tag/toronto/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miradamedia.com/blog/en</link>
	<description>Digital Signage News for Mirada Media, Inc.</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: iQ Food Co. Digital Menuboards</title>
		<link>http://www.miradamedia.com/blog/en/installations/case-study-iq-food-co-digital-menuboards</link>
		<comments>http://www.miradamedia.com/blog/en/installations/case-study-iq-food-co-digital-menuboards#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:19:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[iQ Food Co]]></category>
		<category><![CDATA[menuboard]]></category>
		<category><![CDATA[menuview]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=498</guid>
		<description><![CDATA[
Earlier this year we provided the hardware, software and programming work for a digital menu board system at iQ Food Co., a start-up quick-serve restaurant located in Toronto, Ontario (get map). We took the creative by iQ&#8217;s design firm and made user-editable templates that the restaurant&#8217;s management can control with our MenuView CMS.
A case study [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/installations/case-study-iq-food-co-digital-menuboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Richtree restaurant opens with Mirada Media multi-station digital menu board system</title>
		<link>http://www.miradamedia.com/blog/en/press-releases/new-richtree-restaurant-opens-with-mirada-media-multi-station-digital-menu-board-system</link>
		<comments>http://www.miradamedia.com/blog/en/press-releases/new-richtree-restaurant-opens-with-mirada-media-multi-station-digital-menu-board-system#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:27:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=92</guid>
		<description><![CDATA[Richtree Market Restaurants installed a 15-screen digital menu board system in their new location at the Promenade Shopping Mall in the Greater Toronto Area. The installation also marks the beginning of a software integration partnership between Mirada Media and SilverWare POS that allows Richtree employees to manage menu items via their quick-service POS terminal.
TORONTO, ON [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/press-releases/new-richtree-restaurant-opens-with-mirada-media-multi-station-digital-menu-board-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

