<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog by Mirada Media &#187; tools</title>
	<atom:link href="http://www.miradamedia.com/blog/en/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miradamedia.com/blog/en</link>
	<description>Digital Signage News for Mirada Media, Inc.</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free (or almost) Tools for Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/articles/free-or-almost-tools-for-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/articles/free-or-almost-tools-for-digital-signage#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:51:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vector editor]]></category>
		<category><![CDATA[video conversion]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=36</guid>
		<description><![CDATA[Digital signage takes a certain level of work and care so that everything goes off without a hitch. A number of the tools used to construct and maintain a digital signage network can be a little pricey, but we&#8217;ve found quite a few software tools &#38; services out there that are free (or relatively inexpensive) [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/free-or-almost-tools-for-digital-signage/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
