<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog by Mirada Media &#187; QSR</title>
	<atom:link href="http://www.miradamedia.com/blog/en/tag/qsr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miradamedia.com/blog/en</link>
	<description>Digital Signage News for Mirada Media, Inc.</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:32:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vua sandwich shop digital menu board installation</title>
		<link>http://www.miradamedia.com/blog/en/news/vua-sandwich-shop-digital-menu-board-installation</link>
		<comments>http://www.miradamedia.com/blog/en/news/vua-sandwich-shop-digital-menu-board-installation#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:04:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[menuview]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[quick serve]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Vua]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=168</guid>
		<description><![CDATA[We recently did an install at a new Bánh mì quick-serve on St-Denis in downtown Montreal called Vua. For those who may not be familiar with the Bánh mì, it is a type of Vietnamese sub that combines thinly sliced pickled carrots and daikon, cucumbers, cilantro, chili peppers, pâté, mayonnaise and various meat fillings or [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/news/vua-sandwich-shop-digital-menu-board-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Richtree restaurant opens with Mirada Media multi-station digital menu board system</title>
		<link>http://www.miradamedia.com/blog/en/press-releases/new-richtree-restaurant-opens-with-mirada-media-multi-station-digital-menu-board-system</link>
		<comments>http://www.miradamedia.com/blog/en/press-releases/new-richtree-restaurant-opens-with-mirada-media-multi-station-digital-menu-board-system#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:27:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=92</guid>
		<description><![CDATA[Richtree Market Restaurants installed a 15-screen digital menu board system in their new location at the Promenade Shopping Mall in the Greater Toronto Area. The installation also marks the beginning of a software integration partnership between Mirada Media and SilverWare POS that allows Richtree employees to manage menu items via their quick-service POS terminal.
TORONTO, ON [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/press-releases/new-richtree-restaurant-opens-with-mirada-media-multi-station-digital-menu-board-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Focus: Alberta Health Services</title>
		<link>http://www.miradamedia.com/blog/en/articles/client-focus-alberta-health-services</link>
		<comments>http://www.miradamedia.com/blog/en/articles/client-focus-alberta-health-services#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:36:48 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Health Services]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Trendz]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=87</guid>
		<description><![CDATA[We added a quick client focus piece on a recent digital menu board install for Alberta Health Services at their Trendz Cafe in the Mazankowski Alberta Heart Institute of Edmonton, AB.
A portion of the three-screen menu system is dedicated to providing an engaging customer experience by featuring a loop of animated tips, promoting a healthy [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/client-focus-alberta-health-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
