<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog by Mirada Media &#187; advertising</title>
	<atom:link href="http://www.miradamedia.com/blog/en/tag/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miradamedia.com/blog/en</link>
	<description>Digital Signage News for Mirada Media, Inc.</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optical Illusions in Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/pictures/optical-illusions-in-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/pictures/optical-illusions-in-digital-signage#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:08:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Scuttlebutt]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[optical illusions]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[transit ads]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=128</guid>
		<description><![CDATA[
I Believe in Adv posted a great static outdoor ad for Hygiene Color Bleach that uses a visual illusion. The ingenious ad created by McCann Worldgroup, Bangkok, Thailand, hints at the product&#8217;s efficacy by showing a stain on a sweater from far which disappears as you get closer to it. Click on the image above [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/pictures/optical-illusions-in-digital-signage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highway cameras are not only for catching speeders</title>
		<link>http://www.miradamedia.com/blog/en/articles/highway-cameras-arent-only-for-catching-speeders</link>
		<comments>http://www.miradamedia.com/blog/en/articles/highway-cameras-arent-only-for-catching-speeders#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:35:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[out of home]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=65</guid>
		<description><![CDATA[Earlier this year Transport Quebec launched a photo-radar pilot project at 15 locations across the province (6 being here in Montreal) to nab speeders and stop-light offenders. Break the law and get a statement of offense in the mail. But the surveillance technology isn&#8217;t only being used for keeping the highways safe&#8211;digital roadside billboards are [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/highway-cameras-arent-only-for-catching-speeders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>District 9 CBS Outdoor Ad</title>
		<link>http://www.miradamedia.com/blog/en/articles/district-9-cbs-outdoor-ad</link>
		<comments>http://www.miradamedia.com/blog/en/articles/district-9-cbs-outdoor-ad#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:13:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=63</guid>
		<description><![CDATA[I like this District 9 ad (embedded below) that appeared on a CBS Outdoor Digital Screen at Toronto&#8217;s Bloor subway station. In the same vein as the movie&#8217;s faux-documentary style, it urges Toronto Transit Commision (TTC) travelers to report suspicious alien activity by calling a phone number or visiting the feature film&#8217;s website.
In terms of [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/district-9-cbs-outdoor-ad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serving Dynamic Ads</title>
		<link>http://www.miradamedia.com/blog/en/videos/serving-dynamic-ads</link>
		<comments>http://www.miradamedia.com/blog/en/videos/serving-dynamic-ads#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:27:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Mocha]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=54</guid>
		<description><![CDATA[The video below by Michael Coleman from Adobe MAX 2008 entitled &#8220;The Motion Graphics Dream Team: After Effects &#038; Flash CS4&#8243; may be a little technical and is probably geared more towards web and mobile but its concept of dynamically serving ads is one of the cornerstones of digital signage and why the media is [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/videos/serving-dynamic-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Digital Signage Meets Armpits</title>
		<link>http://www.miradamedia.com/blog/en/news/when-digital-signage-meets-armpits</link>
		<comments>http://www.miradamedia.com/blog/en/news/when-digital-signage-meets-armpits#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:04:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=8</guid>
		<description><![CDATA[No, the future isn&#8217;t computer chips implanted under the skin, its digital signage under the arm!
These pictures depict Right Guard&#8217;s ‘Pitvertisers&#8217;, a team on the streets of London with digital signage in their armpits:


]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/news/when-digital-signage-meets-armpits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan: Scent-emitting Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/articles/big-in-japan-scent-emitting-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/articles/big-in-japan-scent-emitting-digital-signage#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:05:55 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[scent]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=7</guid>
		<description><![CDATA[This Japanese article describes a recent  digital signage install by  Recruit Co Ltd in Tokyo Station&#8217;s underground mall that uses a  &#8220;Scent-emitting LCD Display System&#8221; by NTT Communications Corp to entice passer-byers with some tasty smells. Restaurant and coffee shop advertisers get their video ads shown on a 42-inch LCD screen and [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/big-in-japan-scent-emitting-digital-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Down to Lunch Time</title>
		<link>http://www.miradamedia.com/blog/en/pictures/counting-down-to-lunch-time</link>
		<comments>http://www.miradamedia.com/blog/en/pictures/counting-down-to-lunch-time#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:01:21 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[transit ads]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=6</guid>
		<description><![CDATA[I thought this was a great idea for a restaurant ad that&#8217;s only really possible because of the dynamic properties of digital signage:

Larger image (from electric-avenue.com)
]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/pictures/counting-down-to-lunch-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

