<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog by Mirada Media &#187; Pictures</title>
	<atom:link href="http://www.miradamedia.com/blog/en/category/pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miradamedia.com/blog/en</link>
	<description>Digital Signage News for Mirada Media, Inc.</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yeh! Yogourt Digital Menuboards</title>
		<link>http://www.miradamedia.com/blog/en/pictures/yeh-yogourt-digital-menuboards</link>
		<comments>http://www.miradamedia.com/blog/en/pictures/yeh-yogourt-digital-menuboards#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:25:28 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[menuview]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=481</guid>
		<description><![CDATA[
Here are some pictures of a new Digital Menuboard installation at a new Yeh! Yogourt location in Montreal&#8217;s Centre Eaton. Yeh! Yogourt Glace and Café was founded in 2008 by Jean-Daniel Nadeau  and Grace Yeh, who shared a passion for frozen yogurt and a dream to be  the first to bring the exciting [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/pictures/yeh-yogourt-digital-menuboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iQ Food Digital Menu Board Pictures</title>
		<link>http://www.miradamedia.com/blog/en/pictures/iq-food-digital-menu-board-pictures</link>
		<comments>http://www.miradamedia.com/blog/en/pictures/iq-food-digital-menu-board-pictures#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:09:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[digital menu boards]]></category>
		<category><![CDATA[iQ Food Co]]></category>
		<category><![CDATA[menuview]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=408</guid>
		<description><![CDATA[Seems like everyone has something good to say about iQ Food Co., one of our latest digital menu board clients. Air Canada, Metro News, and even the overseas edition of a Chinese newspaper, have praised the fresh, healthy and focused food offering of the Concourse Level-located quick-serve at 100 Wellington Street West in Toronto.
Jennifer Bylok [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/pictures/iq-food-digital-menu-board-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirada Media`s Powering COOPSCO`s In-store TV Network</title>
		<link>http://www.miradamedia.com/blog/en/news/mirada-medias-powering-coopsco%e2%80%99s-in-store-tv-network</link>
		<comments>http://www.miradamedia.com/blog/en/news/mirada-medias-powering-coopsco%e2%80%99s-in-store-tv-network#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:35:40 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ChannelView]]></category>
		<category><![CDATA[COOPSCO]]></category>
		<category><![CDATA[digital merchandising]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=221</guid>
		<description><![CDATA[We recently started deploying an in-store digital merchandising network for COOPSCO cooperatives which operate retail locations in francophone schools and universities in the province of Quebec.
Both the marketing arm of the headquarters for the cooperative and the independent retails have access to a web-based content management system to create and distribute content.  On a weekly [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/news/mirada-medias-powering-coopsco%e2%80%99s-in-store-tv-network/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optical Illusions in Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/pictures/optical-illusions-in-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/pictures/optical-illusions-in-digital-signage#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:08:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Scuttlebutt]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[optical illusions]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[transit ads]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=128</guid>
		<description><![CDATA[
I Believe in Adv posted a great static outdoor ad for Hygiene Color Bleach that uses a visual illusion. The ingenious ad created by McCann Worldgroup, Bangkok, Thailand, hints at the product&#8217;s efficacy by showing a stain on a sweater from far which disappears as you get closer to it. Click on the image above [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/pictures/optical-illusions-in-digital-signage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Digital Signage Meets Armpits</title>
		<link>http://www.miradamedia.com/blog/en/news/when-digital-signage-meets-armpits</link>
		<comments>http://www.miradamedia.com/blog/en/news/when-digital-signage-meets-armpits#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:04:54 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=8</guid>
		<description><![CDATA[No, the future isn&#8217;t computer chips implanted under the skin, its digital signage under the arm!
These pictures depict Right Guard&#8217;s ‘Pitvertisers&#8217;, a team on the streets of London with digital signage in their armpits:


]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/news/when-digital-signage-meets-armpits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Down to Lunch Time</title>
		<link>http://www.miradamedia.com/blog/en/pictures/counting-down-to-lunch-time</link>
		<comments>http://www.miradamedia.com/blog/en/pictures/counting-down-to-lunch-time#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:01:21 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[transit ads]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=6</guid>
		<description><![CDATA[I thought this was a great idea for a restaurant ad that&#8217;s only really possible because of the dynamic properties of digital signage:

Larger image (from electric-avenue.com)
]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/pictures/counting-down-to-lunch-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

