<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Signage Blog by Mirada Media &#187; Articles</title>
	<atom:link href="http://www.miradamedia.com/blog/en/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miradamedia.com/blog/en</link>
	<description>Digital Signage News for Mirada Media, Inc.</description>
	<lastBuildDate>Tue, 01 Nov 2011 15:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Cup Matches on Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/articles/world-cup-matches-on-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/articles/world-cup-matches-on-digital-signage#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:07:35 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=210</guid>
		<description><![CDATA[Looking for somewhere in downtown Montreal to watch the remaining World Cup Soccer (or Football) matches? A couple of our clients are playing the games on our digital signage screens:

Galerie Place Ville Marie&#8217;s food court digital signage, including the 104&#8243; video-wall, will be switching to the World Cup feed today at 2pm ET for the [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/world-cup-matches-on-digital-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Focus: Alberta Health Services</title>
		<link>http://www.miradamedia.com/blog/en/articles/client-focus-alberta-health-services</link>
		<comments>http://www.miradamedia.com/blog/en/articles/client-focus-alberta-health-services#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:36:48 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta Health Services]]></category>
		<category><![CDATA[digital menu board]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Trendz]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=87</guid>
		<description><![CDATA[We added a quick client focus piece on a recent digital menu board install for Alberta Health Services at their Trendz Cafe in the Mazankowski Alberta Heart Institute of Edmonton, AB.
A portion of the three-screen menu system is dedicated to providing an engaging customer experience by featuring a loop of animated tips, promoting a healthy [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/client-focus-alberta-health-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Motion Capture to your Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/articles/add-motion-capture-to-your-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/articles/add-motion-capture-to-your-digital-signage#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:27:10 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[motion capture]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=66</guid>
		<description><![CDATA[Activetuts+ (formerly known as Flashtuts+) has a simple tutorial on&#8230;how to detect intruders using Flash and a web cam. OK, you may not really need to use your digital signage to detect intruders but detecting motion can be an interesting way to add some interactivity or create interest in your digital sign.
Augmented reality is really [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/add-motion-capture-to-your-digital-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway cameras are not only for catching speeders</title>
		<link>http://www.miradamedia.com/blog/en/articles/highway-cameras-arent-only-for-catching-speeders</link>
		<comments>http://www.miradamedia.com/blog/en/articles/highway-cameras-arent-only-for-catching-speeders#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:35:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[out of home]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=65</guid>
		<description><![CDATA[Earlier this year Transport Quebec launched a photo-radar pilot project at 15 locations across the province (6 being here in Montreal) to nab speeders and stop-light offenders. Break the law and get a statement of offense in the mail. But the surveillance technology isn&#8217;t only being used for keeping the highways safe&#8211;digital roadside billboards are [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/highway-cameras-arent-only-for-catching-speeders/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>District 9 CBS Outdoor Ad</title>
		<link>http://www.miradamedia.com/blog/en/articles/district-9-cbs-outdoor-ad</link>
		<comments>http://www.miradamedia.com/blog/en/articles/district-9-cbs-outdoor-ad#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:13:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital out of home]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=63</guid>
		<description><![CDATA[I like this District 9 ad (embedded below) that appeared on a CBS Outdoor Digital Screen at Toronto&#8217;s Bloor subway station. In the same vein as the movie&#8217;s faux-documentary style, it urges Toronto Transit Commision (TTC) travelers to report suspicious alien activity by calling a phone number or visiting the feature film&#8217;s website.
In terms of [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/district-9-cbs-outdoor-ad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Code: Tweener</title>
		<link>http://www.miradamedia.com/blog/en/articles/flash-code-tweener</link>
		<comments>http://www.miradamedia.com/blog/en/articles/flash-code-tweener#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:43:08 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tweens]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=40</guid>
		<description><![CDATA[As you all already know, Adobe&#8217;s Flash platform can be a pretty useful technology for the digital signage world. Light-weight &#8220;movies&#8221;&#8230;check. Ability to integrate dynamic data&#8230;check. Ability to create interactive experiences&#8230;check. Large and easy to find pool of talent to design/program it&#8230;check. That&#8217;s not to say it doesn&#8217;t have its drawbacks (e.g. its inefficient and [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/flash-code-tweener/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free (or almost) Tools for Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/articles/free-or-almost-tools-for-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/articles/free-or-almost-tools-for-digital-signage#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:51:24 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vector editor]]></category>
		<category><![CDATA[video conversion]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=36</guid>
		<description><![CDATA[Digital signage takes a certain level of work and care so that everything goes off without a hitch. A number of the tools used to construct and maintain a digital signage network can be a little pricey, but we&#8217;ve found quite a few software tools &#38; services out there that are free (or relatively inexpensive) [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/free-or-almost-tools-for-digital-signage/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Big in Japan: Scent-emitting Digital Signage</title>
		<link>http://www.miradamedia.com/blog/en/articles/big-in-japan-scent-emitting-digital-signage</link>
		<comments>http://www.miradamedia.com/blog/en/articles/big-in-japan-scent-emitting-digital-signage#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:05:55 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[scent]]></category>

		<guid isPermaLink="false">http://www.miradamedia.com/blog/en/?p=7</guid>
		<description><![CDATA[This Japanese article describes a recent  digital signage install by  Recruit Co Ltd in Tokyo Station&#8217;s underground mall that uses a  &#8220;Scent-emitting LCD Display System&#8221; by NTT Communications Corp to entice passer-byers with some tasty smells. Restaurant and coffee shop advertisers get their video ads shown on a 42-inch LCD screen and [...]]]></description>
		<wfw:commentRss>http://www.miradamedia.com/blog/en/articles/big-in-japan-scent-emitting-digital-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

